A.P Solar Works
S-113,114, Second floor Yashwant Plaza, Opp. Railway Station, IndoreType
Solarpanels
About this listing
Sr. No. | Component | Offered Make |
---|---|---|
1 | Solar PV Modules | Adani TOPCon Bifacial DCR 5 nos |
2 | On-grid Inverter | Polycab 5G Pro GTI 3KW |
3 | Mounting Structure | JSW GI C channel |
4 | Cables | Polycab / Finolex |
5 | ACDB / DCDB | HPL / Fibox |
6 | DC Switchgear | Phoenix / Elmex |
7 | AC Switchgear | Havells / ABB |
8 | Earthing | Trupower / U-protec |
9 | Remote Monitoring | As per inverter |
10 | Net Meter | HPL / Secure |
11 | Balance of System | As per Standards |
12 | Installation | AP Solar Works |
Plant Performance / ROI | Details |
---|---|
Daily Generation | 12 – 15 units |
Monthly Generation | 360 – 450 units |
Unit Charges | ₹8 / unit |
Monthly Savings | ₹3,000 – ₹3,600 |
Annual Savings | ₹36,000 – ₹43,000 |
ROI Period | 3 Years |
Details
- ID: 4572
- Type: Solarpanels
0 Review
Verified Reviews - All reviews are from verified guests.
Gallery
Prices
- 3KW: ₹195,000
Extra Services
- 78000 Govt. Subsidy: Single Fee
Services
Map
Terms
Service by Vishvakrma.com
- Super Host
- Languages
- english
- Profile Status
- Verified
Similar listings
Shaurya Hind Solar (commercial)
Survey No. 185/1 Opposite Bijalpur Agro Agency, Mundi Road Bijalpu, Indore- Solarpanels
Shaurya Hind Solar
Survey No. 185/1 Opposite Bijalpur Agro Agency, Mundi Road Bijalpur, Indore- Solarpanels